Routing
app_index
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | comment_edit | /project/{urlName}/idea/{ideaId}/comment/edit/{commentId}/{sort} | Path does not match |
| 16 | comment_vote | /project/{urlName}/idea/{ideaId}/comment/{commentId}/vote/{sort} | Path does not match |
| 17 | comment_unvote | /project/{urlName}/idea/{ideaId}/comment/{commentId}/unvote/{sort} | Path does not match |
| 18 | group_list | /group/list | Path does not match |
| 19 | group_edit | /group/edit/{urlName} | Path does not match |
| 20 | group_create | /group/create | Path does not match |
| 21 | group_delete | /group/delete/{id} | Path does not match |
| 22 | group_select | /group/select | Path does not match |
| 23 | app_index | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.